Schedule
Find your lecturers and practical leaders here
| Monday 23th July | |||
| Arrival and registration | |||
| Tuesday 24th July |
|||
| 09:00 | Welcome from the institute | Institut d’Etudes Scientifiques de Cargèse | |
| 09:15 | Welcome from SOLAS/Introductory talk | Véronique Garçon | |
| 10:30 | Health break | ||
| 11:00 | Introduction to ocean physics and circulation | Alberto Piola | |
| 12:00 | Lunch | ||
| 14:30 | The living component of the coupled ocean-atmosphere system (I) | Maurice Levasseur | |
| 15:30 | Health break | ||
| 16:00 | Introduction to atmospheric physics and chemistry (I) | Didier Voisin | |
| 17:00 | Poster snapshots | Participants | |
| 18:00 | Posters I | Participants | |
| 20:00 | End | ||
| Wednesday 25th July |
|||
| 08:30 | Introduction to atmospheric physics and chemistry (II) | Didier Voisin | |
| 09:30 | The living component of the coupled ocean-atmosphere system (II) | Maurice Levasseur | |
| 10:30 | Health break | ||
| 11:00 | Theme 1: The Global Carbon cycle, N2O and CH4 | Laurent Bopp | |
| 12:00 | Lunch | ||
| 14:30 | Introduction to atmospheric modelling | Anoop Mahajan | |
| 15:30 | Health break | ||
| 16:00 | Poster snapshots | Participants | |
| 17:00 | Posters II | Participants | |
| 19:00 | End | ||
| Thursday 26th July |
|||
| 08:30 | Trace gases in the ocean and atmosphere | Anoop Mahajan | |
| 09:30 | Introduction to ocean modelling | Laurent Bopp | |
| 10:30 | Health break | ||
| 11:00 | Climate change versus climate variability | Alberto Piola | |
| 12:00 | Lunch | ||
| 14:30 | Practical briefing | Cécile Guieu and Maurice Levasseur |
|
| 15:30 | Health break | ||
| 16:00 | Poster snapshots | Participants | |
| 17:00 | Posters III | Participants | |
| 19:00 | End | ||
| Friday 27th - Sunday 29th July |
|||
| 07:30 | Practical block 1 | Practical leaders | |
| 09:30 | Break | ||
| 10:00 | Practical block 2 | Practical leaders | |
| 12:00 | Lunch | ||
| 14:30 | Practical block 3 | Practical leaders | |
| 16:30 | Break | ||
| 17:00 | Practical block 4 | Practical leaders | |
| 19:00 | End | ||
| Monday 30th July |
|||
| Rest day | |||
| Tuesday 31st July |
|||
| 08:30 | Theme 2: Air-sea exchanges (special themes) | Tom Bell | |
| 09:30 | Theme 3: Atmospheric deposition and ocean biogeochemistry (in situ) | Cécile Guieu | |
| 10:30 | Health break | ||
| 11:00 | Remote sensing in support of SOLAS science (I) | Ilan Koren (and Yoav Lehahn) |
|
| 12:00 | Lunch | ||
| 14:30 | Theme 5: Ocean biogeochemical control on atmospheric chemistry | Eric Saltzman | |
| 15:30 | Health break | ||
| 16:00 | SOLAS science and society + discussion | Erik van Doorn | |
| 17:00 | Student oral presentations | Participants | |
| 18:30 | End | ||
| Wednesday 1st August | |||
| 08:30 | Theme 4: Interconnections between aerosols, clouds and marine ecosystems | Ilan Koren (and Yoav Lehahn) |
|
| 09:30 | Geoengineering | Phil Boyd | |
| 10:30 | Health break | ||
| 11:00 | Timeseries | Eric Saltzman (and Phil Boyd) |
|
| 12:00 | Lunch | ||
| 14:30 | Remote sensing in support of SOLAS science (II) | Ilan Koren (and Yoav Lehahn) |
|
| 15:30 | Health break | ||
| 16:00 | Student oral presentations | Participants | |
| 18:30 | End | ||
| Thursday 2nd August | |||
| 08:30 | SOLAS science and polar systems | Lisa Miller | |
| 09:30 | SOLAS science and coastal systems | Guiling Zhang | |
| 10:30 | Health break | ||
| 11:00 | The ocean microlayer: The elusive frontier | Lisa Miller/Guiling Zhang | |
| 12:00 | Lunch | ||
| 14:30 | Theme 3: Atmospheric deposition and ocean biogeochemistry (manipulation experiments) | Cécile Guieu | |
| 15:30 | Health break | ||
| 16:00 | Student oral presentations | Participants | |
| 19:30 | BBQ | ||
| Friday 3rd August | |||
| 08:30 | SOLAS science and upwelling systems | Aurélien Paulmier | |
| 09:30 | Interacting with the press and social media + discussion | Phil Boyd | |
| 10:30 | Health break | ||
| 11:00 | Student oral presentations | Participants | |
| 12:00 | Lunch | ||
| 14:30 | Ethics in science + discussion | Eric Saltzman | |
| 15:30 | Health break | ||
| 16:00 | Feedback/closure | Lisa Miller |
|
| 18:00 | End | ||
| Saturday 4th August | |||
| Departure | |||
- last update July 2018 -